Alaska Inside Passage on Brilliance of the Seas

Discover new experiences on every shore — and on every deck.
Stroll along secluded white-sand beaches in George Town, Grand Cayman. Follow in the footsteps of ancient Maya civilizations as you roam the ruins at Cozumel. And for every discovery you make onshore, you’ll find countless thrills to keep you immersed in the journey onboard Brilliance of the Seas®.
TIME FOR A LATITUDE ADJUSTMENT
If you’re looking for one-of-a-kind ways to experience distinct cultures, savor exotic flavors and soak up views that’ll give even the most seasoned travelers wanderlust, this is the cruise ship for you. Exploring colorful coral reefs off the coast of Roatan on a winter cruise through the Western Caribbean, Brilliance of the Seas offers year-round adventures for every kind of explorer.
Stateroom door width: 32 to 34 inches, Bathroom door width: 32 to 34 inches, no door sill to get into the stateroom, ramped bathroom thresholds, bathroom grab bars, lowered sink and vanity, roll-in showers, fold-down shower stool, hand-held shower heads, lowered closet bars, refrigerator in stateroom (some upon request), raised toilet seats (standard, 17.5 inches; taller raisers available).
Deck Plans








Alaska Inside Passage
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $4,548.00 USD |
OT | Owner's Suite - 2 Bedroom | $3,927.00 USD |
OS | Owner's Suite - 1 Bedroom | $2,947.00 USD |
GS | Grand Suite - 1 Bedroom | $2,310.00 USD |
J3 | Junior Suite | $1,928.00 USD |
WS | Suite Guarantee | $1,828.00 USD |
1B | Spacious Ocean View Balcony | $1,438.00 USD |
3B | Spacious Ocean View Balcony | $1,418.00 USD |
2B | Spacious Ocean View Balcony | $1,388.00 USD |
4B | Spacious Ocean View Balcony | $1,368.00 USD |
1D | Ocean View Balcony | $1,278.00 USD |
3D | Ocean View Balcony | $1,258.00 USD |
CB | Connecting Oceanview Balcony | $1,258.00 USD |
5D | Ocean View Balcony | $1,238.00 USD |
2D | Ocean View Balcony | $1,198.00 USD |
4D | Ocean View Balcony | $1,188.00 USD |
1E | Obstructed Ocean View Balcony | $1,118.00 USD |
2E | Obstructed Ocean View Balcony | $1,098.00 USD |
XB | Ocean View Balcony Guarantee | $1,048.00 USD |
1K | Ultra Spacious Ocean View | $878.00 USD |
1N | Ocean View | $798.00 USD |
3N | Ocean View | $778.00 USD |
4M | Spacious Ocean View | $708.00 USD |
1V | Interior | $688.00 USD |
4N | Ocean View | $668.00 USD |
CO | Connecting Oceanview | $658.00 USD |
3V | Interior | $650.00 USD |
2N | Ocean View | $628.00 USD |
2W | Studio Interior | $608.00 USD |
YO | Ocean View Guarantee | $598.00 USD |
2V | Interior | $588.00 USD |
4V | Interior | $578.00 USD |
ZI | Interior Guarantee | $518.00 USD |
Cat:ZI
$74.00 per night
Cat:YO
$85.43 per night
Cat:XB
$149.71 per night
Cat:WS
$261.14 per night
7845997
|
Terms and Disclaimers
More Dates
Alaska Inside Passage
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $4,548.00 USD |
OT | Owner's Suite - 2 Bedroom | $3,927.00 USD |
OS | Owner's Suite - 1 Bedroom | $2,947.00 USD |
GS | Grand Suite - 1 Bedroom | $2,310.00 USD |
J3 | Junior Suite | $1,928.00 USD |
WS | Suite Guarantee | $1,828.00 USD |
1B | Spacious Ocean View Balcony | $1,438.00 USD |
3B | Spacious Ocean View Balcony | $1,418.00 USD |
2B | Spacious Ocean View Balcony | $1,388.00 USD |
4B | Spacious Ocean View Balcony | $1,368.00 USD |
1D | Ocean View Balcony | $1,278.00 USD |
3D | Ocean View Balcony | $1,258.00 USD |
CB | Connecting Oceanview Balcony | $1,258.00 USD |
5D | Ocean View Balcony | $1,238.00 USD |
2D | Ocean View Balcony | $1,198.00 USD |
4D | Ocean View Balcony | $1,188.00 USD |
1E | Obstructed Ocean View Balcony | $1,118.00 USD |
2E | Obstructed Ocean View Balcony | $1,098.00 USD |
XB | Ocean View Balcony Guarantee | $1,048.00 USD |
1K | Ultra Spacious Ocean View | $878.00 USD |
1N | Ocean View | $798.00 USD |
3N | Ocean View | $778.00 USD |
4M | Spacious Ocean View | $708.00 USD |
1V | Interior | $688.00 USD |
4N | Ocean View | $668.00 USD |
CO | Connecting Oceanview | $658.00 USD |
3V | Interior | $650.00 USD |
2N | Ocean View | $628.00 USD |
2W | Studio Interior | $608.00 USD |
YO | Ocean View Guarantee | $598.00 USD |
2V | Interior | $588.00 USD |
4V | Interior | $578.00 USD |
ZI | Interior Guarantee | $518.00 USD |
Cat:ZI
$74.00 per night
Cat:YO
$85.43 per night
Cat:XB
$149.71 per night
Cat:WS
$261.14 per night
7845997
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Vancouver, British Columbia | 5:00 PM | |
2 | Inside Passage (Cruising) | ||
3 | Sitka, Alaska | 11:59 AM | 7:00 PM |
4 | Juneau, Alaska | 9:00 AM | 6:00 PM |
5 | Hubbard Glacier (Cruising) | 11:00 AM | 2:00 PM |
6 | Ketchikan, Alaska | 2:30 PM | 9:00 PM |
7 | Inside Passage (Cruising) | ||
8 | Vancouver, British Columbia | 7:00 AM |